<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ecores.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ecores.eu/references/</loc>
		<lastmod>2026-09-15T08:09:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ecores.eu/en/projects/le-chemin-vert-des-ecoliers-mission-participative-a-destination-des-ecoliers/</loc>
		<lastmod>2025-08-29T13:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2025/04/20240412_112039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/facilitateur-emballages-pour-bruxelles-environnement/</loc>
		<lastmod>2026-09-14T08:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Bruxelles-environnement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/monitoring-socio-economique/</loc>
		<lastmod>2026-09-14T08:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/parc-sambre-meuse-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/bilan-carbone-et-plan-de-reduction-demissions-de-gaz-a-effet-de-serre/</loc>
		<lastmod>2026-09-14T08:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-yambi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/accompagnement-des-campings-vers-une-meilleure-resilience-face-au-changement-climatique/</loc>
		<lastmod>2026-09-14T08:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/OIP-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/coordination-et-animation-de-linitiative-dinnovation-strategique-h2o/</loc>
		<lastmod>2026-09-14T08:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-SPGE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/bilan-carbone-dans-le-cadre-de-lappel-a-projets-de-la-loterie-nationale-4/</loc>
		<lastmod>2026-09-14T11:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/5082cc748ce3191aedfa21a9eb929dee53d13128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/evaluation-a-mi-parcours-du-plan-de-developpement-de-la-production-biologique-en-wallonie-a-lhorizon-2030/</loc>
		<lastmod>2026-09-14T11:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/spw_agr_fr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/societe-a-mission-dinteret-commun/</loc>
		<lastmod>2026-09-14T11:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-09-152416-e1781012043467.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/facilitation-de-lalliance-renolution/</loc>
		<lastmod>2026-09-14T11:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Renolution-1-1024x382-1-e1781007157725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/animation-avec-les-parties-prenantes-sur-plan-loup-wallon/</loc>
		<lastmod>2026-09-14T11:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/spw_agr_fr-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/indicateurs-complementaires-au-pib-pour-la-region-de-bruxelles-capitale/</loc>
		<lastmod>2026-09-14T12:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/ima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/climate-vulnerability-assesment/</loc>
		<lastmod>2026-09-14T12:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-17-162211.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/mise-au-vert/</loc>
		<lastmod>2026-09-14T12:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-les-taileurs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/optimisation-des-systemes-de-recharge-et-du-processus-b2b-en-filiere-vrac/</loc>
		<lastmod>2026-09-14T12:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-12-151856-e1781270381630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/redaction-dun-manuel-pedagogique-dintroduction-a-lisolation-en-couverture/</loc>
		<lastmod>2026-09-14T12:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logopourconstrucity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/evaluation-intermediaire-de-la-campagne-communes-du-commerce-equitable/</loc>
		<lastmod>2026-09-14T12:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/ed19d04f86a319046a1a081d49f18f4c-1684145577.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/workshop-de-sensibilisation-a-la-durabilite/</loc>
		<lastmod>2026-09-14T12:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Medecins-Sans-Frontieres-Logo-Vector-e1781014504599.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/formation-mobilite-participation-et-communication/</loc>
		<lastmod>2026-09-14T12:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-09-155130-e1781013152185.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/bilan-carbone-dans-le-cadre-de-lappel-a-projets-de-la-loterie-nationale-3/</loc>
		<lastmod>2026-09-14T12:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-09-154240.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/etude-des-flux-de-dechets-ressources/</loc>
		<lastmod>2026-09-14T12:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/14-commune-de-molenbeek-saint-jean-1288-450x0-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/advisory-board-alignement-de-projets-a-la-taxonomie-europeenne/</loc>
		<lastmod>2026-09-14T12:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logoBESIXRED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/bilan-carbone-dans-le-cadre-de-lappel-a-projets-de-la-loterie-nationale-2/</loc>
		<lastmod>2026-09-14T12:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/ferme-jette-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/bilan-carbone-dans-le-cadre-de-lappel-a-projets-de-la-loterie-nationale/</loc>
		<lastmod>2026-09-14T12:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Creche-st-charles-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/reduire-limpact-sur-la-biodiversite-des-repas-a-bord/</loc>
		<lastmod>2026-09-14T12:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-eurostar-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/hub-economie-circulaire/</loc>
		<lastmod>2026-09-14T12:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Case-cover-customer-story-10-1040x650-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/mission-participative-a-destination-des-ecolier-eres/</loc>
		<lastmod>2026-09-14T12:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-150058.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/ameliorer-la-gestion-agricole-de-leau-face-au-changement-climatique/</loc>
		<lastmod>2026-09-14T13:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/spw_agr_fr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/organisation-dun-hackathon-pour-la-filiere-bois-sur-le-territoire-de-la-grande-region/</loc>
		<lastmod>2026-09-15T07:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-09-143222-e1781011619346.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/creation-de-business-models-circulaires/</loc>
		<lastmod>2026-09-15T07:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Legrand-Logo-Vector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/etude-participative-sur-les-communs-bruxellois-2/</loc>
		<lastmod>2026-09-15T07:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/OIP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/beges-et-formation-au-suivi-du-bilan-carbone/</loc>
		<lastmod>2026-09-15T07:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-17-160406.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/irisphere-creation-de-synergie-entre-entreprises/</loc>
		<lastmod>2026-09-15T07:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-145243.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/actualisation-du-bilan-carbone/</loc>
		<lastmod>2026-09-15T07:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-eurostar-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/etude-participative-sur-les-communs-bruxellois/</loc>
		<lastmod>2026-09-15T07:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Bruxelles-environnement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/solutions-deconomie-circulaire-dans-le-secteur-du-tourisme/</loc>
		<lastmod>2026-09-15T07:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-141200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/2164-2/</loc>
		<lastmod>2026-09-15T07:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/good-move-rencontres-citoyennes-pour-la-mobilite-a-bruxelles/</loc>
		<lastmod>2026-09-15T07:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/cd83caf4-742f-43b3-a053-6c5ea8205908_rw_1920.jpg_h1f4b3a4228aac1358e07151310f6514f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/accompagnement-de-lequipe-de-bruxelles-participation-dans-ses-missions/</loc>
		<lastmod>2026-09-15T07:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-17-154629-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/solutions-deconomie-circulaire-pour-les-entreprises-de-services-numeriques/</loc>
		<lastmod>2026-09-15T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-140157-e1781611361763.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/facilitateur-horeca-et-commerces-alimentaires-zero-dechet/</loc>
		<lastmod>2026-09-15T07:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Bruxelles-environnement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/diagnostic-de-vulnerabilite-au-changement-climatique/</loc>
		<lastmod>2026-09-15T07:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/OIP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/co-construction-strategie-good-food-2-0/</loc>
		<lastmod>2026-09-15T07:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logogoodfood-e1783668421427.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/mask-coronavirus-brussels-production-solidaire-et-citoyenne-de-masques-coronavirus/</loc>
		<lastmod>2026-09-15T07:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-150705.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/formation-de-facilitateur-ice-en-symbiose-industrielle/</loc>
		<lastmod>2026-09-15T07:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Image1-3-e1781613850940.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/accompagnement-a-la-mise-en-place-du-programme-regional-en-economie-circulaire-prec/</loc>
		<lastmod>2026-09-15T07:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Logo-Be-Circular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/formation-a-leconomie-circulaire-dans-le-secteur-de-la-mode/</loc>
		<lastmod>2026-09-15T07:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-16-142532.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/ateliers-raison-detre-et-business-modeles-durables/</loc>
		<lastmod>2026-09-15T07:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-08-134708.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/ambassadeur-ices-citoyen-nes-pour-lenvironnement/</loc>
		<lastmod>2026-09-15T07:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Logo-les-generatiosn-durables.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/eco-zoning-mutation-de-zones-dactivites-economiques-industrielles/</loc>
		<lastmod>2026-09-15T07:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/idea-logo-orange-rvb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/circuits-courts-alimentaires/</loc>
		<lastmod>2026-09-15T08:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/BEP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/metabolisme-de-bruxelles-capitale-optimisation-des-flux-de-matieres-eau-energie/</loc>
		<lastmod>2026-09-15T08:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Bruxelles-environnement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/agenda-21-a-nivelles-planifier-les-actions-et-synergies-dune-commune-plus-durable/</loc>
		<lastmod>2026-09-15T08:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Nivelleslogook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/creation-dun-outil-didentification-de-vulnerabilite-au-changement-climatique-pour-les-communes-wallonnes/</loc>
		<lastmod>2026-09-15T08:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/logo-AWAC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/developper-leconomie-de-la-fonctionnalite-a-bruxelles/</loc>
		<lastmod>2026-09-15T08:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Capture-decran-2026-06-17-155847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/referentiel-devaluation-oree/</loc>
		<lastmod>2026-09-15T08:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/copie-de-logoreequadriblocgrand-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ecores.eu/references/sensibilisation-a-leconomie-de-la-fonctionnalite-et-de-la-cooperation/</loc>
		<lastmod>2026-09-15T08:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ecores.eu/wp-content/uploads/2026/06/Erasmus_logo_0-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->